Most Recent Leonia Homes For Sale
| View All Leonia Homes For Sale | ||
|
50 Ray Ave, Leonia, NJ 07605 | $499,000 3 beds, 2.5 baths |
|
Sylvan Ave, Leonia, NJ 07605 | $160,000 |
|
Maple St, Leonia, NJ 07605 | $417,000 |
Real Estate Resources |
Leonia Apartments
There are 554 apartments found in and near the Leonia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.527 | 4.450% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.477 | 4.394% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.701% | $585 |
| Total Mortgage Services LLC | 09/08/2010 | $1,267 | 4.500% | 0.000 | 4.531% | $715 |
| Total Mortgage Services LLC | 09/08/2010 | $1,230 | 4.250% | 1.000 | 4.365% | $715 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings